·Ð±Ä¾ðÊó³Ø²Ê | |||
---|---|---|---|
·ÐºÑ³ØÉô | |||
ËÌÀ±³Ø±àÂç³Ø |
Extension Course | Âç³Ø¤ª¤è¤Ó³Ø²Ê¸ø³«¹ÖºÂ¤ÎͽÄê |
Organigation | ³Ø²Ê¤ÎÀìǤ¶µ°÷ |
Student Data | ³ØÀÒ´Ø·¸ |
Alumni association | ƱÁë²ñ²ñ°÷ |
Entrance Examination | Æþ³Ø»î¸³¥Ç¡¼¥¿ |
Qualifications related | ´ØÏ¢¤¹¤ë»ñ³Ê |
High School in Hokkaido | Ë̳¤Æ»¤Î¸øÎ©¹â¹» - ÀìÌç¶µ°é¤ò¼ç¤È¤¹¤ë - |
Go to Top
Organization (1997)
Go to Top
Title | ̾Á° | ÅŻҥ᡼¥ë | ¼ç¤Ê¶µ°é²ÊÌÜ(1997ǯ) | |
---|---|---|---|---|
¶µ¼ø (¶µÌ³ÉôĹ) | ÀÐÀî | ¹±É× | ̱ˡI¡¢Ì±Ë¡II¡¢¼Ò²ñÊ¡»ãË¡À© | |
¶µ¼ø | ¸¶ | ·® | hara z00138 | Ãæ¾®´ë¶ÈÏÀ¡¢Ë̳¤Æ»·ÐºÑÏÀ |
¶µ¼ø (¹ñºÝ¸òή¥»¥ó¥¿¡¼Ä¹) | »³¸ý | Çî¶µ | z00161 | ´ë¶ÈÏÀ¡¢¾Ú·ô»Ô¾ìÏÀ |
¶µ¼ø | ·§Ìî | ²íÇ· | kumano z00111 | ·Ð±Ä¾ðÊóÏÀ¡¢·Ð±Ä²Ê³Ø¡¢·Ð±Ä¾ðÊó¥·¥¹¥Æ¥àÏÀ |
¶µ¼ø | ǽÅÐ | ¹¨ | noto z00102 | ¾ðÊó½èÍýI¡¦II¡¢±þÍÑ¥×¥í¥°¥é¥ß¥ó¥°ÏÀ ¹ñ³°¸¦½¤Ãæ¡¢9·î¤Þ¤Ç |
¶µ¼ø (³Ø²ÊĹ) | ÊÒ»³ | ÉÒÇ· | katayama z00103 | ¾ðÊó½èÍýI¡¦II¡¢ ¾ðÊó½èÍýÏÀ¡¢¥Ç¡¼¥¿¥Ù¡¼¥¹ÏÀ¡¢¥½¥Õ¥È¥¦¥§¥¢ÏÀµ |
¶µ¼ø | ¿ÜÀî | ÏÂÌÀ | sugawa z00104 | ¾ðÊó½èÍýI¡¦II¡¢¾ðÊó²Ê³Ø¡¢¥½¥Õ¥È¥¦¥§¥¢ÏÀµ |
¶µ¼ø | ¼¾å | ¿°ì | z00157 | ·Ð±Ä´ÉÍýÁíÏÀ¡¢·Ð±ÄÁÈ¿¥ÏÀ |
½õ¶µ¼ø | ÎÓ | ±Ù»Ò | hayashi z00137 | ·Ð±Ä³ØÁíÏÀ¡¢Ï«Ì³´ÉÍýÏÀ |
½õ¶µ¼ø | Â縶 | ¾»ÌÀ | ohara z00153 | ´ÉÍý²ñ·×ÏÀ¡¢²ñ·×¾ðÊóÏÀ¡¢¸¶²Á·×»»ÏÀ |
½õ¶µ¼ø | À¾ÏÆ | δÆó | nishiwaki z00154 | ¾¦³Ø¡¢¥Þ¡¼¥±¥Æ¥£¥ó¥°ÏÀ¡¢·Ð±Ä¥â¥Ç¥ëʬÀÏ |
ÀìǤ¹Ö»Õ | Ìî¸ý | ¾»ÎÉ | noguchi z00136 | Êíµ¸¶Íý¡¢²ñ·×³Ø¸¶Íý ¹ñ³°¸¦½¤Ãæ |
Go to Top
prescribed | enrollment | female | abroad 1 year | |
---|---|---|---|---|
Freshmen | 120 | 131 | (70) | [-] |
Sophomores | 120 | 145 | (59) | [0] |
Juniors | 130 | 136 | (66) | [4] |
Seniors | 130 | 155 | (68) | [1] |
Total | 500 | 567 | (263) | [5] |
prescribed | enrollment | female | abroad 1 year | |
---|---|---|---|---|
Freshmen | 120 | 145 | (59) | [-] |
Sophomores | 120 | 135 | (63) | [0] |
Juniors | 130 | 142 | (67) | [0] |
Seniors | 130 | 150 | (71) | [4] |
Total | 500 | 572 | (260) | [4] |
prescribed | enrollment | female | abroad 1 year | |
---|---|---|---|---|
Freshmen | 120 | 132 | (62) | [-] |
Sophomores | 120 | 135 | (64) | [3] |
Juniors | 130 | 136 | (67) | [2] |
Seniors | 130 | 148 | (74) | [2] |
Total | 500 | 551 | (267) | [6] |
Go to Top
Alumini Association
Graduate students, annual number
(at 1/Oct./1997)
Academic Year Graduation month
Sub Total Grand Total March September 1991 122 1 123 123 1992 83 2 85 208 1993 107 1 108 316 1994 108 3 111 427 1995 136 3 139 566 1996 124 2 126 692 1997 133 2 135 827