WORK ROOM MEMO
| dd/mm/yy |
| 25/10/05 | up Firefox 2.0 (www browser) |
| 25/09/05 | up OpenOffice 1.1.5 |
| 25/03/05 | start Eclipse 3.0 |
| 25/03/05 | up JBuilder 9.0 |
| 01/04/03 | start Opera 6.05 (new www browser) |
| 13/02/03 | start OpenOffice 1.0.1 |
| 03/12/02 | up Netscape 7.0 |
| 30/10/02 | start JBuilder7 Personal |
| 11/04/02 | start pLaTeX2e, dviout, Ghostscript |
| 10/06/02 | Access counts of "my JPN HP" amount to 18,000 ! |
| 11/04/02 | start GLP Gimp 1.2.4 |
| 10/04/02 | start Apache Tomcat 4.1.18 |
| 10/04/02 | start Java 2 SDK, SE1.4.0 |
| 10/04/02 | start DoJa-1.0 (for 503i) |
| 01/04/02 | Access counts of "my index HP" amount to 8,000 ! since 10/05/99 |
| 06/04/01 | start JBuilder5 Personal |
| 01/09/00 | start Network of Windows 2000 in my Labo. |
| 01/04/00 | start Netscape Communicator 4.78(ja) |
| 07/09/99 | Access counts of "my JPN HP" amount to 14,000 ! |
| 01/04/99 | start Netscape Communicator 4.5(ja) |
| 03/03/99 | Access counts of "my index HP" amount to 5,000 ! since 10/05/99 |
| 01/07/98 | Access counts of "my new English HP" amount to 1,000 ! since 10/10/97 |
| Go to workroom 1998, 97, 1996 and before |
| Go to my home page |