WORK ROOM MEMO 97,98
| dd/mm/yy |
| 10/11/98 | Access counts of "my JPN HP" amount to 13,000 ! |
| 06/07/98 | Access counts of "my JPN HP" amount to 12,000 ! |
| 01/07/98 | Access counts of "my new English HP" amount to 1,000 ! since 10/10/97 |
| 19/05/98 | Link to University official server |
| 25/04/98 | Access counts of "my English HP" amount to 7,000 ! since 01/08/96 |
| 16/04/98 | reStart the Software & Programing with "Delphi for win95" |
| 17/03/98 | URL address of this server is changed to www.ipc.hokusei.ac.jp |
| 26/01/98 | Access counts of "my JPN HP" amount to 11,000 ! |
| 09/12/97 | Access counts of "my JPN HP" amount to 10,000 ! for last 15 months since 12/09/96 |
| 09/12/97 | start Netscape Communicator 4.03 |
| 01/12/97 | Access counts of "my English HP" amount to 6,000 ! since 01/08/96 |
| 18/11/97 | Access counts of "my JPN HP" amount to 9000 ! |
| 25/10/97 | start MSIE3.02 and Netscape Communicator 4.01 |
| 24/10/97 | Access counts of "my JPN HP" amount to 8000 ! |
| 04/10/97 | Access counts of "my JPN HP" amount to 7000 ! |
| 01/10/97 | Start Word IA 2.03j |
| 06/09/97 | Access counts of "my JPN HP" amount to 6000 ! |
| 20/06/97 | Start a reShort History of personal computing |
| 20/06/97 | Access counts of "my JPN HP" amount to 5000 ! since 12/09/96 |
| 01/06/97 | Start Java Lesson |
| 24/05/97 | Access counts of "my JPN HP" amount to 4000 ! |
| 15/05/97 | Start making Animation GIF |
| 08/05/97 | Access counts of "my JPN HP" amount to 3000 ! |
| 10/04/97 | Start JavaScript Lesson |
| 17/03/97 | Final Lecture of Prof.Dr. T. Fukase |
| 23/02/97 | update NRDF GuideBook |
| 22/02/97 | start Netscape Navigator 3.01(ja) Gold |
| 21/02/97 | update Nuclear Database NRDF(JCPNRDG) |
| 20/02/97 | Access counts of "my JPN HP" amount to 2000 ! since 12/09/96 |
| 04/02/97 | start Macromedia Schokwave J |
| 04/02/97 | start Word95 + Internet Assistant |
| 04/02/97 | start Internet Explorer3.01m(ja) on Windows95 |
| Go to workroom 1996 and before |
| Go to my home page |