| MEMBER@@2012Nx |
| wΤ | |WV | Ό | wN | g· | Μd |
| 2 | WR | ͺͺ@Ύ | 3 | 165 | 61 |
| 3 | WR | ‘ΰ@ε | 2 | 164 | 53 |
| 5 | LB | {θ@³ | 2 | 180 | 85 |
| 9 | DB | ΰR@MΉ | 3 | 171 | 67 |
| 12 | QB | n@T | 3 | 183 | 80 |
| 15 | DB | Α‘@κY | 2 | 175 | 60 |
| 17 | WR | α·@€ | 2 | 171 | 70 |
| 20 | DB | ’@Sη | 3 | 168 | 60 |
| 22 | DB | R{@Όl | 2 | 171 | 68 |
| 24 | DB | Xθ@«ή | 4 | 163 | 62 |
| 32 | RB | ξμ@ͺξ | 3 | 163 | 65 |
| 54 | LB | ΐc@ΪK | 3 | 172 | 76 |
| 56 | L | Ι‘@½λ | 2 | 178 | 90 |
| 68 | L | ¬Ρ@Πξ | 2 | 172 | 113 |
| 73 | L | Ί@IC | 3 | 180 | 92 |
| 77 | L | ΄ @Όν | 4 | 173 | 82 |
| 81 | WR | ΄c@Nγ | 4 | 178 | 70 |
| - | L | ¬μ@r | 1 | 174 | 85 |
| - | RB | ΄@ΝO | 1 | 161 | 63 |
| - | LB | μϋ@γΔ | 1 | 180 | 76 |
| - | DB | nΣ@ΝΎ | 1 | 175 | 70 |
| TR | - | ‘}@Ίγ | 3 | 168 | - |
| TR | - | Hκ@€ | 2 | 161 | - |
| MG | DB | rc@ΉD | 3 | 153 | - |
| MG | L | AΌ@Sί | 3 | 163 | - |
| MG | L | εΰ@ή | 4 | 160 | - |
| MG | - | Β@ηh | 1 | 149 | - |
| MG | WR | μ@Φq | 3 | 154 | - |
| MG | WR | er@m | 4 | 151 | - |
| MG | WR | ²‘@μΐ | 4 | 160 | - |
| MG | RB | ²‘@FI | 4 | 154 | - |
| MG | WR | ½@qC | 2 | 160 | - |
| MG | L | Λ{@lή | 4 | 160 | - |
| MG | QB | Ό@Iσ | 3 | 154 | - |
| MG | - | ‘ι@Θq | 1 | 156 | - |
| MG | - | ±κ@C’ | 1 | 152 | - |
| MG | LB | §R@ΩΜ© | 4 | 161 | - |
| MG | LB | μ@D | 2 | 151 | - |
| STAFF |
| Ϊβ | ε΄ΉΎ | |
| ΔΒ | nΊTα | |
| gb | qμFM | |
| ItFXR[` | ||
| ItFX AVX^gR[` |
pc°ν | |
| fBtFXR[` | gc¬m | |
| XyVR[` | γc΄η | |
| kR[` | c²u | RΊFκ |
| vqR[` | ΞΛ[ξ | |
| caR[` | ζ | |
| g[i[ | φθν | |
@
Copyright (c) k―wεwAJtbg{[ All Rights Reserved.