| \\EXP;# | ||
|---|---|---|
| RCT= | Equation of the nuclear reaction of the experiment. | |
| RTY= | Reaction type of the experiment. | |
| Target | ENR= | Target enrichment |
| CHM= | Chemical form of the target | |
| POL-TGT= | Target polarization | |
| ..... | ||
| Accele rator | ACC= | Accelerator of incident beam |
| INST-ACC= | Institute where the accelerator is located | |
| INC-ENGY-*= | Incident energy, * is CM(-RANGE) or LAB(-RANGE) | |
| DELTA-INC-ENGY-*= | Uncertainty in the incident energy | |
| ..... | ||
| Detec tor | DET-PARTCL= | Particles detected |
| DET-SYS= | Detector system | |
| ERS-DET= | Overall energy resolution | |
| ..... | ||
| Analy sis | ANL= | Models or approximations used in the analysis |
| PHQ= | Measured and/or deduced quantities | |
Katayama, Toshiyuki's URL: http://www.hokusei.ac.jp/~z00103/